Steinway Piano Gallery
Boca Raton, Florida
Boca Raton, Florida

Steinway Serial Numbers

To determine the age of a Steinway piano we need to first locate the serial number.  

On Steinway grand pianos the serial number can be found on the cast iron plate between the tuning pins above the keyboard.

 

 

On Steinway upright pianos the serial number can be located on top of the wrestplank above the cast iron plate when you open the lid.

 

 

 

Steinway Serial Numbers by Year Manufactured

Please Note: Serial numbers represent the approximate ending serial number for the year of production for New York and Hamburg pianos. Steinway Serial numbers for some early production may span more than one year.

            1000 = 1856         175000 = 1916       370000 = 1961       578500 = 2006
            2000 = 1858         185000 = 1917       375000 = 1962       582500 = 2007
            3000 = 1860         190000 = 1918       380000 = 1963       584600 = 2008
            5000 = 1861         195000 = 1919       385000 = 1964       587500 = 2009
            7000 = 1863         200000 = 1920       390000 = 1965       589500 = 2010
            9000 = 1864         205000 = 1921       395000 = 1966
            11000 = 1865        210000 = 1922       400000 = 1967
            13000 = 1866        220000 = 1923       405000 = 1968
            15000 = 1867        225000 = 1924       412000 = 1969
            17000 = 1868        235000 = 1925       418000 = 1970
            19000 = 1869        240000 = 1926       423000 = 1971
            21000 = 1870        255000 = 1927       426000 = 1972
            23000 = 1871        260000 = 1928       431000 = 1973
            25000 = 1872        265000 = 1929       436000 = 1974
            27000 = 1873        270000 = 1930       439000 = 1975
            29000 = 1874        271000 = 1931       445000 = 1976
            31000 = 1875        274000 = 1932       450000 = 1977
            33000 = 1876        276000 = 1933       455300 = 1978
            35000 = 1877        278000 = 1934       463000 = 1979
            40000 = 1878        279000 = 1935       468500 = 1980
            45000 = 1881        284000 = 1936       473500 = 1981
            50000 = 1883        289000 = 1937       478500 = 1982
            55000 = 1886        290000 = 1938       483000 = 1983
            60000 = 1887        294000 = 1939       488000 = 1984
            65000 = 1889        300000 = 1940       493000 = 1985
            70000 = 1891        305000 = 1941       498000 = 1986
            75000 = 1893        310000 = 1942       503000 = 1987
            80000 = 1894        314000 = 1943       507700 = 1988
            85000 = 1896        316000 = 1944       512600 = 1989
            90000 = 1898        317000 = 1945       516700 = 1990
            95000 = 1900        319000 = 1946       521000 = 1991
            100000 = 1901       322000 = 1947       523500 = 1992
            105000 = 1902       324000 = 1948       527000 = 1993
            110000 = 1904       328000 = 1949       530000 = 1994
            115000 = 1905       331000 = 1950       533500 = 1995
            120000 = 1906       334000 = 1951       537200 = 1996
            125000 = 1907       337000 = 1952       540700 = 1997
            130000 = 1908       340000 = 1953       545600 = 1998
            135000 = 1909       343000 = 1954       549600 = 1999
            140000 = 1910       346500 = 1955       554000 = 2000
            150000 = 1911       350000 = 1956       558000 = 2001
            155000 = 1912       355000 = 1957       562500 = 2002
            160000 = 1913       358000 = 1958       567000 = 2003
            165000 = 1914       362000 = 1959       571000 = 2004
            170000 = 1915       366000 = 1960       574500 = 2005

Contact Us

Have all your questions answered — by phone or email.

Newsletter

Get the latest from Steinway & Sons.

Stay In Touch